bears athletics
Berkley High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
21 | Mohammed Abdi | 2018 | |||
6 | Chauncey Bridgewater | 2017 | |||
5 | Kedar Browning | 2018 | |||
17 | Jason Burnside | 2017 | |||
1 | Jacob Cardwell | 2017 | |||
56 | Dante Carey-Little | 2017 | |||
81 | Rikorian Cunningham | 2018 | |||
24 | Maurquel Dalton | 2018 | |||
79 | Babacar Diop | 2018 | |||
12 | Justin Flood | 2017 | |||
15 | Jacob Folsom | 2017 | |||
16 | Isaiah Fondren | 2017 | |||
32 | Fabio Gabriele | 2017 | |||
57 | David Gerth | 2017 | |||
11 | Miles Grayson | 2017 | |||
13 | Gabriel Greaves | 2017 | |||
68 | Zachary Gregorich | 2017 | |||
33 | Conner Grobbel | 2017 | |||
30 | Kwame Henry | 2018 | |||
2 | Ross Herron | 2017 | |||
77 | Floyd Hudson | 2017 | |||
10 | Amir Irizarry | 2017 | |||
3 | David Karwaski | 2018 | |||
8 | Mathen Kerr | 2017 | |||
4 | David Long | 2018 | |||
28 | Jason Lyles | 2017 | |||
66 | Simon McCaffrey | 2017 | |||
52 | Cameron Monroe | 2018 | |||
7 | Dominic Morelli | 2017 | |||
55 | Brandon Morrison | 2018 | |||
62 | Kyle Samuels | 2017 | |||
54 | Cullen Sanner | 2017 | |||
23 | Mason Sanom | 2017 | |||
34 | Scott Smith | 2018 | |||
60 | Anthony Watson | 2018 | |||
22 | Jacob Wilson | 2018 |
https://berkleyathletics.com